The data shows zone-wise revenue collection from central excise duties from 2007-08 to 2016-17. 2016-17 is provisional. Source for 2013-14 to 2016-17 is CCOs/ Ministry of Finance
fiscal_year | property | zone | value | currency | unit | note |
---|---|---|---|---|---|---|
2007-08 | Zonewise revenue collection | AHEMEDABAD | 3526.29 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | BANGALORE | 4743.8 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | BHOPAL | 7010.53 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | BHUBANESWAR | 2445.01 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | CHANDIGARH | 1528.97 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | CHENNAI | 7553.06 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | COCHIN | 5045.48 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | COIMBATORE | 2503.41 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | DELHI | 9020.33 | INR | value in Crore | |
2007-08 | Zonewise revenue collection | HYDERABAD | 3004.13 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Zone-Wise Revenue Collection from Central Excise Duties: 2007-08 To 2016-17 [Data set]. Dataful. https://dataful.in/datasets/547