The data shows year-wise collection rates for selected import groups from 2000-01 to 2013-14. Note: 1) Food Products includes cereals, pulses, tea, milk and cream, fruits, vegetables, animal fats and sugar. 2) Chemicals includes chemical elements, compounds, pharmaceuticals, dyeing and colouring materials, plastic rubber. Paper & newsprint includes pulp and waste paper, newsprint, paperboard...
fiscal_year | property | value | unit | note |
---|---|---|---|---|
2000-01 | Food Products | 31 | value in Percentage | property: Food Products includes cereals, pulses, tea, milk and cream, fruits, vegetables, animal fats and sugar. |
2000-01 | POL | 16 | value in Percentage | |
2000-01 | Chemicals | 38 | value in Percentage | property: Chemicals includes chemical elements, compounds, pharmaceuticals, dyeing and coloring materials, plastic rubber. And Paper & newsprint includes pulp and waste paper, newsprint, paperboards and manufactures and printed books. |
2000-01 | Man-made fibers | 49 | value in Percentage | |
2000-01 | Paper & newsprint | 8 | value in Percentage | |
2000-01 | Natural fibers | 18 | value in Percentage | property: Natural fibers includes raw wool and silk. |
2000-01 | Metals | 48 | value in Percentage | |
2000-01 | Capital goods | 36 | value in Percentage | property: Capital goods includes iron and steel and non-ferrous metals. |
2000-01 | Others | 12 | value in Percentage | property: Others includes non-electronic machinery and project imports, electrical machinery. |
2000-01 | Non POL | 23 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Collection Rates For Selected Import Groups [Data set]. Dataful. https://dataful.in/datasets/546