The data shows year-wise revenue realised from Corporation Tax, Income Tax and Other Direct Taxes from 2000-01 to 2015-16 Note: 2015-16 as per provisional
fiscal_year | item | subitem | value | currency | unit | note |
---|---|---|---|---|---|---|
2000-01 | Revenue Realization From | Corporation Tax | 35696 | INR | value in Crore | |
2000-01 | Revenue Realization From | Income Tax | 31764 | INR | value in Crore | |
2000-01 | Revenue Realization From | Other Direct Taxes | 845 | INR | value in Crore | |
2000-01 | Revenue Realization From | Total | 68305 | INR | value in Crore | |
2000-01 | Annual Growth | Corporation Tax | INR | value in Percentage | ||
2000-01 | Annual Growth | Income Tax | INR | value in Percentage | ||
2000-01 | Share in Total Direct Taxes | Corporation Tax | 52.26 | INR | value in Percentage | |
2000-01 | Share in Total Direct Taxes | Income Tax | 46.503 | INR | value in Percentage | |
2001-02 | Revenue Realization From | Corporation Tax | 36609 | INR | value in Crore | |
2001-02 | Revenue Realization From | Income Tax | 32004 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Revenue Realisation From Corporation Tax, Income Tax and Other Direct Taxes [Data set]. Dataful. https://dataful.in/datasets/544