The Dataset contains the farm holdings details in the state of Chhattisgarh. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Chhattisgarh | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 127 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Class | Total | Institutional | 4.0 to 5.0 | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Group | Total | Institutional | Medium | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Group | Total | Institutional | Marginal | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Group | Total | Institutional | Large | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Group | Total | Institutional | All Classes | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Class | Total | Institutional | Below 0.5 | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Class | Total | Institutional | All Classes | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Class | Total | Institutional | 7.5 to 10.0 | 0 | area in hectare | ||
2015-16 | Chhattisgarh | Joint Holdings | Average Size of Institutional Operational Holding by Size Class | Total | Institutional | 5.0 to 7.5 | 0 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Chhattisgarh by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/5419