This Dataset shows State, District, Food Crops and Non-Food Crops wise total irrigated area. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Food Crop | Cereals and Millets | 51013 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Food Crop | Other Food Crops | 0 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Food Crop | Pulses | 2787 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Food Crop | Sugar | 12355 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Non Food Crop | Drugs, Narcotics and Plantation Crops | 779 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Non Food Crop | Fibres | 8576 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Non Food Crop | Fodder Crops | 1330 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Non Food Crop | Oilseeds | 94567 | value in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Crop Irrigated Area | Non Food Crop | Other Non Food Crops | 1303 | value in Hectare | |
1998-99 | Tamil Nadu | CUDDALORE | Crop Irrigated Area | Food Crop | Cereals and Millets | 219434 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: State, District and Crop wise Total Irrigated Area for food and non-food crops [Data set]. Dataful. https://dataful.in/datasets/5405