The dataset contains year- and designation-wise number of armed and civil police in India, categorized by their designations such as Director/Additional General of Police (DGP), Director Inspector General (DIG), Inspectors, Sub-Inspectors (S.I), Additional Sub Inspectors, Senior Superintendent of Police (SSP)/Superintendent of Police (SP)/Additional/Deputy SP, etc.
year | police_category | designation | number_police | unit | note |
---|---|---|---|---|---|
2001 | Armed Police | DG/Addl.DG/IG/DIG | 70 | number_police in Absolute Number | |
2002 | Armed Police | DG/Addl.DG/IG/DIG | 66 | number_police in Absolute Number | |
2003 | Armed Police | DG/Addl.DG/IG/DIG | 70 | number_police in Absolute Number | |
2004 | Armed Police | DG/Addl.DG/IG/DIG | 59 | number_police in Absolute Number | |
2005 | Armed Police | DG/Addl.DG/IG/DIG | 66 | number_police in Absolute Number | |
2006 | Armed Police | DG/Addl.DG/IG/DIG | 64 | number_police in Absolute Number | |
2007 | Armed Police | DG/Addl.DG/IG/DIG | 72 | number_police in Absolute Number | |
2008 | Armed Police | DG/Addl.DG/IG/DIG | 86 | number_police in Absolute Number | |
2009 | Armed Police | DG/Addl.DG/IG/DIG | 108 | number_police in Absolute Number | |
2010 | Armed Police | DG/Addl.DG/IG/DIG | 77 | number_police in Absolute Number |
Ministry of Statistics and Programme Implementation. Police: Year- and Designation-wise Number of Actual Police, as per NCRB [Data set]. Dataful. https://dataful.in/datasets/537