Data in table tells us about the year-wise number of persons arrested under various crime of Indian Penal Code (IPC) Crimes by gender. The categories mentioned here are- Burglary, Cheating, Counterfeiting, Criminal Breach of Trust, Culpable Homicide not amounting to murder, Dacoity, Kidnapping and Abduction, Murder, Other IPC Crimes, Rape, Riots, Robbery, Theft and Total Cognizable Crimes from all...
year | ipc_crimes | gender | number_persons | unit | note |
---|---|---|---|---|---|
2001 | Total Cognizable Crimes | Male | 2526932 | number_persons in Absolute Number | |
2002 | Total Cognizable Crimes | Male | 2550235 | number_persons in Absolute Number | |
2003 | Total Cognizable Crimes | Male | 2359217 | number_persons in Absolute Number | |
2004 | Total Cognizable Crimes | Male | 2506941 | number_persons in Absolute Number | |
2005 | Total Cognizable Crimes | Male | 2470238 | number_persons in Absolute Number | |
2006 | Total Cognizable Crimes | Male | 2499048 | number_persons in Absolute Number | |
2007 | Total Cognizable Crimes | Male | 2615384 | number_persons in Absolute Number | |
2008 | Total Cognizable Crimes | Male | 2713971 | number_persons in Absolute Number | |
2009 | Total Cognizable Crimes | Male | 2669731 | number_persons in Absolute Number | |
2010 | Total Cognizable Crimes | Male | 2765423 | number_persons in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Number of persons arrested under various crime of Indian Penal Code (IPC) Crimes: By Gender: All India [Data set]. Dataful. https://dataful.in/datasets/534