Data in table tells us about the year-wise Distribution of Juveniles arrested under IPC and Special and local laws by economic set-up and recidivism. Parameters under economic setup are- Annual Income Rs.100001 - Rs.200000, Annual Income Rs.200001 - Rs.300000, Annual Income Rs.25000 - Rs.50000, Annual Income Rs.50001 - Rs.100000, Annual Income up to Rs 25000, Total Juveniles and Upper Income above...
year | category | parameter | number_juveniles | unit | note |
---|---|---|---|---|---|
2001 | Economic Setup | Annual Income upto Rs 25000 | 23420 | number_juveniles in Absolute Number | |
2002 | Economic Setup | Annual Income upto Rs 25000 | 27249 | number_juveniles in Absolute Number | |
2003 | Economic Setup | Annual Income upto Rs 25000 | 24593 | number_juveniles in Absolute Number | |
2004 | Economic Setup | Annual Income upto Rs 25000 | 22387 | number_juveniles in Absolute Number | |
2005 | Economic Setup | Annual Income upto Rs 25000 | 23276 | number_juveniles in Absolute Number | |
2006 | Economic Setup | Annual Income upto Rs 25000 | 23268 | number_juveniles in Absolute Number | |
2007 | Economic Setup | Annual Income upto Rs 25000 | 23626 | number_juveniles in Absolute Number | |
2008 | Economic Setup | Annual Income upto Rs 25000 | 21453 | number_juveniles in Absolute Number | |
2009 | Economic Setup | Annual Income upto Rs 25000 | 21576 | number_juveniles in Absolute Number | |
2010 | Economic Setup | Annual Income upto Rs 25000 | 18980 | number_juveniles in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Distribution of Juveniles arrested under IPC and Special and local laws by economic set-up and recidivism: All India [Data set]. Dataful. https://dataful.in/datasets/527