This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Uttar Pradesh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Uttar Pradesh | VARANASI | Food Crop | Cereals and Millets | Wheat | Total | 71688 | value in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Non Food Crop | Other Non Food Crops | 3650 | value in Hectare | |||
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Jowar | Total | 3065 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Jowar | Rabi | 0 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Jowar | Kharif | 3065 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Rice | Total | 17996 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Rice | Summer | 10 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Rice | Winter | 0 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Food Crop | Cereals and Millets | Rice | Autumn | 17986 | value in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Non Food Crop | Fodder Crops | 3763 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. District and Crop wise Total Irrigated Area in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/5254