This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Uttarakhand. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Uttarakhand | Total Irrigated Area | 545325 | value in Hectare | |||||
2022-23 | Uttarakhand | Food Crop | Total Food Crop | 504635 | value in Hectare | ||||
2022-23 | Uttarakhand | Food Crop | Total Food Grain | 394843 | value in Hectare | ||||
2022-23 | Uttarakhand | Food Crop | Cereals and Millets | Total Cereals and Millets | 388569 | value in Hectare | |||
2022-23 | Uttarakhand | Udam singh nagar | Total Irrigated Area | 270686 | value in Hectare | ||||
2022-23 | Uttarakhand | Udam singh nagar | Food Crop | Total Food Crop | 254544 | value in Hectare | |||
2022-23 | Uttarakhand | Udam singh nagar | Food Crop | Total Food Grain | 238597 | value in Hectare | |||
2022-23 | Uttarakhand | Udam singh nagar | Food Crop | Cereals and Millets | Total Cereals and Millets | 233746 | value in Hectare | ||
2022-23 | Uttarakhand | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 195272 | value in Hectare | ||
2022-23 | Uttarakhand | Food Crop | Cereals and Millets | Wheat | 192422 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/4814