| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Puducherry | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 17043 | value in Hectare | ||||
| 2024-25 | Puducherry | Pondicherry | Puducherry | 600 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 11970 | value in Hectare | |
| 2024-25 | Puducherry | Food Crop | Cereals and Millets | Rice | Winter | 9053 | value in Hectare | ||||
| 2024-25 | Puducherry | Karaikal | Karaikal | 598 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 4881 | value in Hectare | |
| 2024-25 | Puducherry | Pondicherry | Puducherry | 600 | Food Crop | Cereals and Millets | Rice | Winter | 4865 | value in Hectare | |
| 2024-25 | Puducherry | Pondicherry | Puducherry | 600 | Food Crop | Cereals and Millets | Rice | Summer | 4734 | value in Hectare | |
| 2024-25 |
Ministry of Agriculture and Farmers Welfare. Master Data: Year, District and Crop wise Total Irrigated Area in Puducherry [Data set]. Dataful. https://dataful.in/datasets/5223
This Dataset shows Year, District , Food Crops and Non-Food Crops wise total irrigated area for Puducherry. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| Puducherry |
| Food Crop |
| Cereals and Millets |
| Rice |
| Summer |
| 4734 |
| value in Hectare |
| 2024-25 | Puducherry | Karaikal | Karaikal | 598 | Food Crop | Cereals and Millets | Rice | Winter | 4092 | value in Hectare |
| 2024-25 | Puducherry | Food Crop | Cereals and Millets | Rice | Autumn | 3256 | value in Hectare |
| 2024-25 | Puducherry | Pondicherry | Puducherry | 600 | Food Crop | Cereals and Millets | Rice | Autumn | 2371 | value in Hectare |