This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Puducherry. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Puducherry | PONDICHERRY | Food Crop | Cereals and Millets | Rice | Winter | 5072 | value in Hectare | |
2019-20 | Puducherry | KARAIKAL | Food Crop | Cereals and Millets | Rice | Winter | 4119 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Rice | Total | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Jowar | Kharif | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Jowar | Rabi | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Jowar | Total | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Bajra | Total | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Maize | Total | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Ragi | Total | 0 | value in Hectare | |
2019-20 | Puducherry | MAHE | Food Crop | Cereals and Millets | Wheat | Total | 0 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Crop wise Total Irrigated Area in Puducherry [Data set]. Dataful. https://dataful.in/datasets/5223