The data shows the year-wise new companies registered by Industrial activity state wise from 2011 to 2016 Note: The years viz. 2011, 2012, 2013, 2014 and 2016 above may be read as financial years 2010-11, 2011-12, 2012-13,2013-14 and 2015-16 respectively from Column 2 to Column 261. Data for 2014-15 is not available.
fiscal_year | state | industry | industry_sector | number_capital | value | unit | note |
---|---|---|---|---|---|---|---|
2011 | Andhra Pradesh | Agriculture and Allied Activities | Public | Number of Companies | 13 | value in Absolute Number | |
2011 | Arunachal Pradesh | Agriculture and Allied Activities | Public | Number of Companies | value in Absolute Number | ||
2011 | Assam | Agriculture and Allied Activities | Public | Number of Companies | 6 | value in Absolute Number | |
2011 | Bihar | Agriculture and Allied Activities | Public | Number of Companies | 3 | value in Absolute Number | |
2011 | Chhattisgarh | Agriculture and Allied Activities | Public | Number of Companies | value in Absolute Number | ||
2011 | Goa | Agriculture and Allied Activities | Public | Number of Companies | value in Absolute Number | ||
2011 | Gujarat | Agriculture and Allied Activities | Public | Number of Companies | 5 | value in Absolute Number | |
2011 | Haryana | Agriculture and Allied Activities | Public | Number of Companies | 4 | value in Absolute Number | |
2011 | Himachal Pradesh | Agriculture and Allied Activities | Public | Number of Companies | value in Absolute Number | ||
2011 | Jammu and Kashmir | Agriculture and Allied Activities | Public | Number of Companies | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise State wise and Industrial activity wise newly registered companies in India (Number And Authorised Capital) [Data set]. Dataful. https://dataful.in/datasets/522