The data shows the year-wise subhead-wise distribution of assets and liabilities of the banking department of the Reserve Bank of India from 2001 to 2017. Note: 1. Data under Central Government Liabilities includes balance under Market Stabilization Scheme since 2004, 37812 (2004), 71681 (2005), 33295 (2006), 81137 (2007), 174433 (2008), 22892 (2009) and 317 (2010), all figures in 10 million. ...
year | head | sub_head | value | currency | unit | note |
---|---|---|---|---|---|---|
2001 | Liabilities | Paid-up capital and reserves | 6505 | INR | value in Ten Million | |
2001 | Deposits | Central Government | 101 | INR | value in Ten Million | sub_head: Includes balance under Market Stabilization Scheme since 2004, 37812 (2004), 71681 (2005), 33295 (2006), 81137 (2007), 174433 (2008), 22892 (2009) and 317 (2010) all figures in 10 million |
2001 | Deposits | State Governments | 41 | INR | value in Ten Million | |
2001 | Liabilities | Scheduled Commercial Banks | 74108 | INR | value in Ten Million | |
2001 | Liabilities | Bills Payable | 652 | INR | value in Ten Million | |
2001 | Liabilities | Total Liabilities or Assets | 181098 | INR | value in Ten Million | |
2001 | Assets | Cash | 17 | INR | value in Ten Million | |
2001 | Assets | Balance held abroad | 84392 | INR | value in Ten Million | |
2001 | Assets | Investments | 52805 | INR | value in Ten Million | |
2001 | Loans and advances | Governments | 12617 | INR | value in Ten Million | sub_head: Including Central and State Governments. |
Ministry of Statistics and Programme Implementation. Year-wise Liabilities and Assets of the Reserve Bank of India: Banking Department [Data set]. Dataful. https://dataful.in/datasets/516