The data shows year-wise external assistance utilisation from 2001-02 to 2015-16. Notes: (i) Constituent items may not add up to totals because of rounding off. (ii) Utilisation figures are exclusive of suppliers' credit and commercial borrowings. (iii) Utilization of assistance is on Government and non-Government accounts. (iv) Other International Institutions include UNICEF,UNDP,ILO, WHO...
fiscal_year | country_institutions | property | assistance | assistance_type | loan_grant | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2001-02 | Utilization | Total Assistance | 15496.7 | INR | value in Ten Million | ||||
2001-02 | Utilization | Total Assistance | Loans | 14131.5 | INR | value in Ten Million | |||
2001-02 | Utilization | Total Assistance | Grants | 1365.2 | INR | value in Ten Million | |||
2001-02 | Utilization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | ||||
2001-02 | Canada | Utilization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | |||
2001-02 | Canada | Utilization | Total Assistance | Country/Institution-wise Distribution | Loans | INR | value in Ten Million | ||
2001-02 | Canada | Utilization | Total Assistance | Country/Institution-wise Distribution | Grants | INR | value in Ten Million | ||
2001-02 | Denmark | Utilization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | |||
2001-02 | Denmark | Utilization | Total Assistance | Country/Institution-wise Distribution | Loans | INR | value in Ten Million | ||
2001-02 | Denmark | Utilization | Total Assistance | Country/Institution-wise Distribution | Grants | INR | value in Ten Million |
Ministry of Statistics and Programme Implementation. Year-wise External Assistance-Utilisation: By Source [Data set]. Dataful. https://dataful.in/datasets/515