The data shows country-wise external assistance received. It also shows data from international institutions like UNICEF, WHO, UNESCO etc. * data 2012-13, 2013-14 provisional, 2015-16 provisional Note: Figures of authorisation and utilisation of assistance are on Govt & Non- Govt accounts. (i) Number of loan amount may undergo change in event of cancelation of the unutilized amount. (ii) T...
fiscal_year | country_institutions | property | assistance | assistance_type | loan_grant | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2001-02 | Authorization | Total Assistance | 17345 | INR | value in Ten Million | ||||
2001-02 | Authorization | Total Assistance | Loans | 14735 | INR | value in Ten Million | |||
2001-02 | Authorization | Total Assistance | Grants | 2610 | INR | value in Ten Million | |||
2001-02 | Authorization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | ||||
2001-02 | Canada | Authorization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | |||
2001-02 | Canada | Authorization | Total Assistance | Country/Institution-wise Distribution | Loans | INR | value in Ten Million | ||
2001-02 | Canada | Authorization | Total Assistance | Country/Institution-wise Distribution | Grants | INR | value in Ten Million | ||
2001-02 | Denmark | Authorization | Total Assistance | Country/Institution-wise Distribution | INR | value in Ten Million | |||
2001-02 | Denmark | Authorization | Total Assistance | Country/Institution-wise Distribution | Loans | INR | value in Ten Million | ||
2001-02 | Denmark | Authorization | Total Assistance | Country/Institution-wise Distribution | Grants | INR | value in Ten Million |
Ministry of Statistics and Programme Implementation. Country-wise External Assistance-Authorisation: By Source [Data set]. Dataful. https://dataful.in/datasets/514