This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Delhi. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Ragi | Total | 0 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Bajra | Total | 15 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Cereals | Total | value in Hectare | ||
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Cereals | Rabi | 0 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Cereals | Kharif | 0 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Barley | Total | 40 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Wheat | Total | 19772 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Maize | Total | 9 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Cereals and Millets | Jowar | Total | 3277 | value in Hectare | |
2011-12 | Delhi | Delhi | Food Crop | Pulses | Arhar | Total | 23 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Crop wise Total Irrigated Area in Delhi [Data set]. Dataful. https://dataful.in/datasets/5122