The dataset contains year-wise compiled historical data on the total recess period days of parliament houses Notes: 1. Budget Session, 2006 was originally scheduled to commence from Thursday, 16th February to 28th April, 2006 with a recess from 18th March to 2nd April, 2006. However due to announcement of the dates of the Elections to some State Assemblies, the earlier schedule of the Budget Se...
year | period_of_recess | no_of_recess_days | unit | notes |
---|---|---|---|---|
2023 | 14.02.2023 to 12.03.2023 | 27 | no_of_recess_days in absolute number | |
2022 | 12.02.2022 to 13.03.2022 | 30 | no_of_recess_days in absolute number | |
2021 | 14.02.2021 to 07.03.2021 (Lok Sabha) 13.02.2021 to 07.03.2021 (Rajya Sabha) | 22 (Lok Sabha), 23 (Rajya Sabha) | no_of_recess_days in absolute number | |
2020 | 12.02.2020 to 01.03.2020 | 19 | no_of_recess_days in absolute number | |
2019 | no_of_recess_days in absolute number | Being the first Budget Session of new Government there was no recess. |
Ministry of Parliamentary Affairs. Historical Data of Parliament: Year-wise Recess Period of Parliament, since 1993 [Data set]. Dataful. https://dataful.in/datasets/51