The Dataset contains the farm holdings details in the state of Haryana. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Haryana | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 4136 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 7.5 to 10.0 | 4217 | number in absolute unit | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 449700 | number in absolute unit | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 692276 | area in hectare | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 171889 | number in absolute unit | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 58662 | area in hectare | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 85735 | number in absolute unit | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 65243 | area in hectare | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 82547 | number in absolute unit | ||
2015-16 | Haryana | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 120554 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Haryana by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/5070