The Dataset contains the farm holdings details in the state of Assam. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Assam | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 677 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 7.5 to 10.0 | 2741 | number in absolute unit | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 2677925 | number in absolute unit | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 2631540 | area in hectare | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 1277808 | number in absolute unit | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 378515 | area in hectare | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 432195 | number in absolute unit | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 301064 | area in hectare | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 359545 | number in absolute unit | ||
2015-16 | Assam | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 502986 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Assam by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/5067