Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in West Bengal
Dataset Overview
The dataset shows district-wise and season-wise area of crops covered in West Bengal. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
Data Preview
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | West Bengal | Total Cropped Area | 9974101 | value in Hectare | ||||||
2022-23 | West Bengal | Food Crop | Total Food Crop | 8216342 | value in Hectare | |||||
2022-23 | West Bengal | Food Crop | Total Food Grain | 6194443 | value in Hectare | |||||
2022-23 | West Bengal | Food Crop | Cereals and Millets | Total Cereals and Millets | 5737302 | value in Hectare | ||||
2022-23 | West Bengal | Net Area Sown | 5215689 | value in Hectare | ||||||
2022-23 | West Bengal | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 5189173 | value in Hectare | |||
2022-23 | West Bengal | Area Sown More Than Once | 4758412 | value in Hectare | ||||||
2022-23 | West Bengal | Food Crop | Cereals and Millets | Rice | Winter | 3707821 | value in Hectare | |||
2022-23 | West Bengal | Food Crop | Total Fruits and Vegetables | 1862168 | value in Hectare | |||||
2022-23 | West Bengal | Non Food Crop | Total Non Food Crop | 1757759 | value in Hectare |
Metadata
Tags
Citation
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in West Bengal [Data set]. Dataful. https://dataful.in/datasets/5066