The dataset shows Year and District -wise and season-wise area of crops covered in Mizoram. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mizoram | Total Cropped Area | 144701 | value in Hectare | ||||||
2014-15 | Mizoram | Net Area Sown | 144701 | value in Hectare | ||||||
2014-15 | Mizoram | Food Crop | Total Food Crop | 142473 | value in Hectare | |||||
2014-15 | Mizoram | Food Crop | Total Fruits and Vegetables | 82359 | value in Hectare | |||||
2014-15 | Mizoram | Food Crop | Fruits | Fresh Fruits | Total Fresh Fruits | 56630 | value in Hectare | |||
2014-15 | Mizoram | Food Crop | Fruits | Total Fresh and Dry Fruits | 56630 | value in Hectare | ||||
2014-15 | Mizoram | Food Crop | Total Food Grain | 33365 | value in Hectare | |||||
2014-15 | Mizoram | Food Crop | Fruits | Fresh Fruits | Citrus Fruits | 29920 | value in Hectare | |||
2014-15 | Mizoram | Food Crop | Cereals and Millets | Total Cereals and Millets | 28887 | value in Hectare | ||||
2014-15 | Mizoram | Food Crop | Vegetables | Total Vegetables | 25729 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Mizoram [Data set]. Dataful. https://dataful.in/datasets/5010