The data shows the year-wise statistics for incidence of accidental deaths in India by natural or unnatural causes between 2001 and 2015.
year | accident_type | accident_category | number_accidents | unit | note |
---|---|---|---|---|---|
2001 | By Natural Causes | Avalanche | 55 | number_accidents in Absolute Number | |
2002 | By Natural Causes | Avalanche | 47 | number_accidents in Absolute Number | |
2003 | By Natural Causes | Avalanche | 70 | number_accidents in Absolute Number | |
2004 | By Natural Causes | Avalanche | 9 | number_accidents in Absolute Number | |
2005 | By Natural Causes | Avalanche | 238 | number_accidents in Absolute Number | |
2006 | By Natural Causes | Avalanche | 18 | number_accidents in Absolute Number | |
2007 | By Natural Causes | Avalanche | 33 | number_accidents in Absolute Number | |
2008 | By Natural Causes | Avalanche | 47 | number_accidents in Absolute Number | |
2009 | By Natural Causes | Avalanche | 22 | number_accidents in Absolute Number | |
2010 | By Natural Causes | Avalanche | 45 | number_accidents in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Incidence of Accidental Deaths (All India) [Data set]. Dataful. https://dataful.in/datasets/487