This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Kerala Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Potato,...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kerala | Palakkad | Palakkad | 563 | Sugarcane | Kharif | 2.91 | 342.93 | 117.8453608 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Ernakulam | Ernakulam | 555 | Sugarcane | Kharif | 1 | 101.31 | 101.31 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Pathanamthitta | Pathanamthitta | 564 | Sugarcane | Kharif | 20.75 | 1840.13 | 88.68096386 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Idukki | Idukki | 556 | Sugarcane | Kharif | 182.73 | 15763.61 | 86.26722487 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | State Total | Sugarcane | Kharif | 253.2 | 21106.75 | 83.3599921 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |||
| 2024-25 | Kerala | Alappuzha | Alappuzha | 554 | Sugarcane | Kharif | 36.12 | 2470.99 | 68.41057586 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Kottayam | Kottayam | 560 | Sugarcane | Kharif | 9.69 | 587.78 | 60.65841073 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Kannur | Kannur | 557 | Maize | Summer | 6.95 | 32.87 | 4.729496403 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Palakkad | Palakkad | 563 | Rice | Summer | 17411 | 67073.15 | 3.852343346 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Kerala | Palakkad | Palakkad | 563 | Maize | Rabi | 43.34 | 150 | 3.461005999 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Kerala [Data set]. Dataful. https://dataful.in/datasets/4807