The Dataset contains State, District wise Net and Gross Irrigated area for Canals, Tanks and Wells for all States. It also has data for public and private canal, Tanks and Wells.
fiscal_year | state | district | type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Gross Irrigated Area | Canal | 73890 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Gross Irrigated Area | Other Source | 2167 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Gross Irrigated Area | Tank | 2905 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Gross Irrigated Area | Total | 181920 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Gross Irrigated Area | Well | 279806 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Net Irrigated Area | Canal | 67850 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Net Irrigated Area | Other Source | 1710 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Net Irrigated Area | Tank | 2207 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Net Irrigated Area | Total | 163615 | area in Hectare | |
1998-99 | Tamil Nadu | COIMBATORE | Source Irrigated Area | Net Irrigated Area | Well | 251546 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: State and District-wise net and gross irrigated area [Data set]. Dataful. https://dataful.in/datasets/4769