This dataset consists of data on total number of economic offences registered under SLL Laws - The Lotteries Regulation Act, 1998 The Chit Funds Act, 1982 The Negotiable Instruments Act, 1881 The Benami Transaction Prohibition Act, 1988 & 2016 The Mines and Minerals Development and Regulation Act, 1957 The Prevention of Corruption Act, 1988
year | state | legislation | value | unit | note |
---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | The Lotteries Regulation Act, 1998 | 0 | value in absolute numbers | |
2022 | Andaman and Nicobar Islands | The Chit Funds Acts, 1982 | 0 | value in absolute numbers | |
2022 | Andaman and Nicobar Islands | The Negotiable Instruments Act, 1881 | 0 | value in absolute numbers | |
2022 | Andaman and Nicobar Islands | The Benami Transaction Prohibition Act, 1988 & 2016 | 0 | value in absolute numbers | |
2022 | Andaman and Nicobar Islands | The Mines and Minerals Development and Regulation Act, 1957 | 0 | value in absolute numbers | |
2022 | Andhra Pradesh | The Lotteries Regulation Act, 1998 | 134 | value in absolute numbers | |
2022 | Andhra Pradesh | The Chit Funds Acts, 1982 | 1 | value in absolute numbers | |
2022 | Andhra Pradesh | The Negotiable Instruments Act, 1881 | 0 | value in absolute numbers | |
2022 | Andhra Pradesh | The Benami Transaction Prohibition Act, 1988 & 2016 | 0 | value in absolute numbers | |
2022 | Andhra Pradesh | The Mines and Minerals Development and Regulation Act, 1957 | 381 | value in absolute numbers |
National Crime Record Bureau. NCRB: State Wise cases of economic offences under different SLL Laws [Data set]. Dataful. https://dataful.in/datasets/473