The dataset contains the state wise number of cases of fake/false news and rumours registered under Section 505 of IPC as recorded by states in the National Crime Record Bureau's annual Crime in India report. NCRB started publishing data on this since 2017.
year | state | value | unit | note |
---|---|---|---|---|
2022 | Andaman and Nicobar Islands | 0 | value in absolute numbers | |
2022 | Andhra Pradesh | 53 | value in absolute numbers | |
2022 | Arunachal Pradesh | 1 | value in absolute numbers | |
2022 | Assam | 5 | value in absolute numbers | |
2022 | Bihar | 46 | value in absolute numbers | |
2022 | Chandigarh | 0 | value in absolute numbers | |
2022 | Chhattisgarh | 18 | value in absolute numbers | |
2022 | Dadra and Nagar Haveli and Daman and Diu | 0 | value in absolute numbers | |
2022 | Delhi | 5 | value in absolute numbers | |
2022 | Goa | 0 | value in absolute numbers |
National Crime Record Bureau. NCRB: Cases of fake/false news and rumours registered under Section 505 of IPC [Data set]. Dataful. https://dataful.in/datasets/457