This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Himachal Pradesh Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Swe...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Himachal Pradesh | Sirmaur | Sirmaur | 24 | Sugarcane | Kharif | 373 | 8593.72 | 23039 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Kangra | Kangra | 18 | Sugarcane | Kharif | 812 | 10482.74 | 12910 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Bilaspur | Bilaspur | 15 | Sugarcane | Kharif | 3 | 36.91 | 12303 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Solan | Solan | 25 | Sugarcane | Kharif | 13 | 159.94 | 12303 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Una | Una | 26 | Sugarcane | Kharif | 100 | 1230.32 | 12303 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Shimla | Shimla | 23 | Maize | Kharif | 4155 | 17704.16 | 4261 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Solan | Solan | 25 | Maize | Kharif | 28091 | 94208.75 | 3354 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Sirmaur | Sirmaur | 24 | Rice | Kharif | 5963 | 19887.58 | 3335 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Sirmaur | Sirmaur | 24 | Maize | Kharif | 17210 | 56664.56 | 3293 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Himachal Pradesh | Mandi | Mandi | 22 | Maize | Kharif | 44002 | 135010.35 | 3068 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/4569