This Dataset contains statistics related to Denomination-wise Fake Indian Currency Notes (FICN) Seized. Note: 1) Old note is the currency notified by Government of India under Specified Banknotes (Cessation of liabilities) Act 2017, dated 27-02-2017. The Act repealed the Specified Banknotes (Cessation of liabilities) Ordinance 2016 providing for cessation of liabilities for the Specified Banknotes...
year | state | ficn_denomination | ficn_seized | ficn_seized_value | units | notes |
---|---|---|---|---|---|---|
2022 | All India | Others alongwith Coins | 264200 | 563600 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Andaman and Nicobar Islands | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Andhra Pradesh | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Arunachal Pradesh | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Assam | Others alongwith Coins | 600 | 300000 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Bihar | Others alongwith Coins | 263600 | 263600 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Chandigarh | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Chhattisgarh | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Dadra and Nagar Haveli and Daman and Diu | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees | |
2022 | Delhi | Others alongwith Coins | 0 | 0 | ficn_seized in absolute number, ficn_seized_value in rupees |
National Crime Record Bureau. NCRB: Denomination-wise Fake Indian Currency Notes (FICN) Seized [Data set]. Dataful. https://dataful.in/datasets/455