The dataset contains the trend in number of cases of certain types of riots registered across states since 2014 for which data is available in the NCRB'S Crime in India report. The types of riots covered include sectarian, agrarian, students, communal, political, industrial, and caste conflicts.
year | state | type_of_riot | value | units | notes |
---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | Total | 6 | value in absolute numbers | |
2022 | Andhra Pradesh | Total | 304 | value in absolute numbers | |
2022 | Arunachal Pradesh | Total | 11 | value in absolute numbers | |
2022 | Assam | Total | 230 | value in absolute numbers | |
2022 | Bihar | Total | 4736 | value in absolute numbers | |
2022 | Chandigarh | Total | 28 | value in absolute numbers | |
2022 | Chhattisgarh | Total | 961 | value in absolute numbers | |
2022 | Dadra and Nagar Haveli and Daman and Diu | Total | 11 | value in absolute numbers | |
2022 | Delhi | Total | 66 | value in absolute numbers | |
2022 | Goa | Total | 53 | value in absolute numbers |
National Crime Record Bureau. NCRB: Cases of different types of riots registered under IPC Sections 147 to 151 under Offences against Public Tranquillity [Data set]. Dataful. https://dataful.in/datasets/453