This dataset provides year wise, state wise, and crime head wise statistics on IPC crimes in India, including the number of crimes committed, number of victims, and crime rate. It covers major IPC offence groups such as offences affecting the human body (murder, rape, kidnapping, assault, dowry deaths), offences against property (theft, robbery, burglary, dacoity), offences against public tranquil...
| year | state | crime_head | crime_type | crime_category | crime_sub_category | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Manipur | Total Cognizable IPC crimes | Total | 19192 | 19767 | 594 | incidence,victims in absolute number, crime_rate per lakh population | |||
| 2023 | Manipur | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 3 | 3 | 0.1 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Ladakh | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 0 | 0 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Lakshadweep | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 0 | 0 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Puducherry | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 0 | 0 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 65 | 65 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Andhra Pradesh | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 6 | 6 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Arunachal Pradesh | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 0 | 0 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Assam | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 7 | 7 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | Bihar | Offences affecting the Human Body | Kidnapping and Abduction | Kidnapping and Abduction (Sec.363 IPC) | 47 | 47 | 0 | incidence,victims in absolute number, crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes in India Summary: Year, State and Crime Head wise Number of IPC Crimes Committed, Victims and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22416