The dataset shows Year and District -wise and season-wise area of crops covered in Meghalaya. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Meghalaya | Net Area Sown | 274284 | value in Hectare | ||||||
2022-23 | Meghalaya | West garo hills | Net Area Sown | 67483 | value in Hectare | |||||
2022-23 | Meghalaya | East khasi hills | Net Area Sown | 35706 | value in Hectare | |||||
2022-23 | Meghalaya | South west garo hills | Net Area Sown | 31842 | value in Hectare | |||||
2022-23 | Meghalaya | East garo hills | Net Area Sown | 23312 | value in Hectare | |||||
2022-23 | Meghalaya | Ri bhoi | Net Area Sown | 22469 | value in Hectare | |||||
2022-23 | Meghalaya | South garo hills | Net Area Sown | 22405 | value in Hectare | |||||
2022-23 | Meghalaya | West jaintia hills | Net Area Sown | 20256 | value in Hectare | |||||
2022-23 | Meghalaya | West khasi hills | Net Area Sown | 18557 | value in Hectare | |||||
2022-23 | Meghalaya | North garo hills | Net Area Sown | 18409 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/4480