The data shows top 50 performing remitter banks in UPI transactions every month by measuring various aspects like td , bd ,approved percentage , total volume etc. Note: 1. Unified Payments Interface(UPI) is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions. 2. Busi...
| fiscal_year | month | upi_remitter_banks | total_volume | approved | bd | td | total_debit_reversal_count | debit_reversal_success | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | February | AU small Finance Bank | 81.88 | 88 | 12 | 0 | 0.42 | 52.09 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Airtel Payments Bank Limited | 680.62 | 77.78 | 21.97 | 0.25 | 5.28 | 89.92 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Axis Bank Ltd. | 934.11 | 94.09 | 5.91 | 0 | 2.35 | 96.48 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | BANDHAN BANK LIMITED | 92.43 | 94.94 | 4.8 | 0.25 | 0.55 | 88.1 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Bank Of India | 644.12 | 91.74 | 7.69 | 0.57 | 3.65 | 86.2 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Bank of Baroda | 1460.03 | 89.37 | 10.62 | 0.01 | 6.43 | 98.45 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Bank of Maharashtra | 229.72 | 92.28 | 7.71 | 0.01 | 0.73 | 91.34 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Baroda U.P. Bank | 75.3 | 88.41 | 4.33 | 7.26 | 1.74 | 38.99 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | CHAITANYA GODAVARI GRAMEENA BANK | 41.7 | 86.75 | 11.64 | 1.61 | 0.34 | 48.07 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage | |
| 2025-26 | February | Canara Bank | 1029.34 | 91.63 | 8.22 | 0.15 | 4.01 | 86.78 | total_volume in millions, approved in percentage, bd in percentage, td in percentage, total_debit_reversal_count in millions, debit_reversal_success in percentage |
National Payments Corporation of India. Year, Month and Bank wise Top 50 Performing Remitter Banks in UPI Transactions [Data set]. Dataful. https://dataful.in/datasets/445