The data shows top 50 performing remitter banks in UPI transactions every month by measuring various aspects like td , bd ,approved percentage , total volume etc. Note:- (1)Unified Payments Interface(UPI) is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions. ...
year | month | upi_remitter_banks | total_volume | approved | bd | td | total_debit_reversal_count | debit_reversal_success | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2025 | April | State Bank of India | 4850.52 | 91.83 | 7.42 | 0.75 | 14.48 | 93.18 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | HDFC Bank Ltd. | 1471.2 | 94.26 | 5.74 | 0 | 5.69 | 95.45 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Bank of Baroda | 1243.19 | 89.74 | 10.25 | 0.01 | 3.92 | 93.7 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Union Bank of India | 1139.95 | 91.34 | 8.18 | 0.47 | 4.32 | 68.02 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Punjab National Bank | 1033.6 | 90.9 | 8.74 | 0.36 | 4.15 | 87.03 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Kotak Mahindra Bank | 917.25 | 90.42 | 9.58 | 0 | 2.27 | 1.2 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Canara Bank | 876.59 | 91.88 | 7.97 | 0.14 | 3.12 | 78.87 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Axis Bank Ltd. | 837.82 | 93.69 | 6.3 | 0.01 | 1.93 | 93.94 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | ICICI Bank Ltd. | 697.48 | 95.29 | 4.68 | 0.03 | 1.59 | 91.28 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
2025 | April | Indian Bank | 581.43 | 91.5 | 8.5 | 0 | 1.57 | 89.24 | total_volume in Million, approved in Percentage, bd in Percentage, td in Percentage, total_debit_reversal_count in Million, debit_reversal_success in Percentage | upi_remitter_members: top 50 |
National Payments Corporation of India. Top 50 UPI Remitter Banks [Data set]. Dataful. https://dataful.in/datasets/445