This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Odisha
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Odisha | State Total | Rice | Winter | 3349880 | 9978410 | 2.978736551757078 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Odisha | State Total | Rice | Autumn | 378780 | 705450 | 1.8624267384761604 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Odisha | State Total | Rice | Summer | 335510 | 1248690 | 3.7217668623886024 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Odisha | Mayurbhanj | Mayurbhanj | 365 | Rice | Winter | 300180 | 830190 | 2.77 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | Ganjam | Ganjam | 354 | Rice | Winter | 293390 | 897490 | 3.06 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | Bargarh | Bargarh | 347 | Rice | Winter | 205710 | 857530 | 4.17 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | Baleshwar | Balasore | 346 | Rice | Winter | 173010 | 511770 | 2.96 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | Kalahandi | Kalahandi | 358 | Rice | Winter | 172460 | 528030 | 3.06 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | Kendujhar | Kendujhar | 361 | Rice | Winter | 155860 | 543520 | 3.49 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Odisha | State Total | Moong(Green Gram) | Summer | 147998 | 62211.6 | 0.42035432911255555 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Odisha [Data set]. Dataful. https://dataful.in/datasets/4440