This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Odisha
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Odisha | Sundargarh | Winter | Maize | 11 | 35.2 | 3.2 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Nayagarh | Rabi | Linseed | 530 | 240 | 0.453 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Kandhamal | Rabi | Onion | 870 | 11950 | 13.736 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Kalahandi | Rabi | Onion | 3200 | 38850 | 12.141 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Jharsuguda | Rabi | Onion | 1030 | 11740 | 11.398 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Nuapada | Rabi | Linseed | 340 | 160 | 0.471 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Mayurbhanj | Winter | Rapeseed &Mustard | 244 | 94.7 | 0.388 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Jagatsinghapur | Rabi | Onion | 570 | 7000 | 12.281 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Ganjam | Rabi | Onion | 960 | 11150 | 11.615 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Odisha | Gajapati | Rabi | Onion | 2020 | 20750 | 10.272 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Odisha [Data set]. Dataful. https://dataful.in/datasets/4440