This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Uttarakhand Note: Data for Arecanut, Banana, Black Pepper, Cardamom, Cashewnut, Coconut, Coriander, Cowpea (Lobia), Dry Chillies, Garlic, Ginger, Horse Gram, Khesari, Moth, Onion, Other Cereals, Other Oilseeds, Other Summer Pulses, Peas and Beans (Pulses), Potato, Sweet Po...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Uttarakhand | Haridwar | Haridwar | 50 | Sugarcane | Kharif | 64007.71 | 5502864.82 | 85972 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Dehradun | Dehradun | 49 | Sugarcane | Kharif | 3692.04 | 309777.8 | 83904 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Udham Singh Nagar | Udam Singh Nagar | 56 | Sugarcane | Kharif | 20827.23 | 1689116.1 | 81101 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Nainital | Nainital | 51 | Sugarcane | Kharif | 1838.02 | 148451.81 | 80767 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Udham Singh Nagar | Udam Singh Nagar | 56 | Wheat | Rabi | 101318 | 436347.01 | 4307 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Nainital | Nainital | 51 | Wheat | Rabi | 18749 | 75871.89 | 4047 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Haridwar | Haridwar | 50 | Rice | Summer | 507 | 1987.96 | 3921 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Udham Singh Nagar | Udam Singh Nagar | 56 | Rice | Summer | 6775 | 26564.91 | 3921 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Nainital | Nainital | 51 | Rice | Summer | 151 | 591.92 | 3920 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
| 2024-25 | Uttarakhand | Dehradun | Dehradun | 49 | Maize | Kharif | 5123 | 19350.77 | 3777 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/4425