This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Uttarakhand
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Uttarakhand | State Total | Wheat | Rabi | 284776 | 830504 | 2.916 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | State Total | Rice | Kharif | 226863 | 556495 | 2.453 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | Udam Singh Nagar | Rice | Kharif | 108572 | 348226 | 3.21 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | Udam Singh Nagar | Wheat | Rabi | 95540 | 397178 | 4.16 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | State Total | Sugarcane | Whole Year | 95477 | 9001961 | 94.284 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | State Total | Ragi | Kharif | 75548 | 113549 | 1.503 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | Haridwar | Sugarcane | Whole Year | 74709 | 7157122 | 95.8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | State Total | Small millets | Kharif | 44640 | 66938 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | Haridwar | Wheat | Rabi | 43911 | 143773 | 3.27 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | State Total | Rice | Summer | 21979 | 77489 | 3.526 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/4425