This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Uttarakhand
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Ragi | Kharif | 21626 | 28441 | 1.32 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Wheat | Rabi | 20097 | 27101 | 1.35 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Rice | Kharif | 11574 | 12679 | 1.1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Small millets | Kharif | 9796 | 13402 | 1.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Barley | Rabi | 2910 | 2975 | 1.02 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Horse-gram | Kharif | 2349 | 2572 | 1.09 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Other Kharif pulses | Kharif | 2144 | 2313 | 1.08 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Rapeseed and Mustard | Rabi | 1964 | 1358 | 0.69 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Maize | Kharif | 1591 | 2418 | 1.52 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttarakhand | Almora | Almora | 45 | Masoor | Rabi | 1278 | 966 | 0.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/4425