The dataset contains Year and District and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Punjab
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | area_type | cultivation_type | reporting_area | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Punjab | All Districts | Reporting Area for LUS | 0 | area in Hectare | |||||
| 2022-23 | Punjab | Amritsar | Amritsar | 27 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Barnala | Barnala | 605 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Bathinda | Bathinda | 28 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Faridkot | Faridkot | 29 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Fatehgarh sahib | Fatehgarh Sahib | 30 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Fazilka | Fazilka | 651 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Firozepur | Ferozepur | 31 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Gurdaspur | Gurdaspur | 32 | Reporting Area for LUS | area in Hectare | ||||
| 2022-23 | Punjab | Hoshiarpur | Hoshiarpur | 33 | Reporting Area for LUS | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Punjab [Data set]. Dataful. https://dataful.in/datasets/4386