This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
| date | product_type | volume | value | units | notes |
|---|---|---|---|---|---|
| 31-03-2026 | AEPS BHIM Aadhaar Pay | 0.09 | 33.18 | volume in millions, value in rupees crores | |
| 31-03-2026 | AEPS Cash Withdrawal | 3.35 | 977 | volume in millions, value in rupees crores | |
| 31-03-2026 | AEPS Funds Transfer | 0 | 0.67 | volume in millions, value in rupees crores | |
| 31-03-2026 | CTS | 1.88 | 33061.19 | volume in millions, value in rupees crores | |
| 31-03-2026 | IMPS | 15.49 | 35785.9 | volume in millions, value in rupees crores | |
| 31-03-2026 | NACH APBS | 14.55 | 5349.25 | volume in millions, value in rupees crores | |
| 31-03-2026 | NACH Credit | 2.99 | 11618.11 | volume in millions, value in rupees crores | |
| 31-03-2026 | NACH Debit | 2.98 | 6378.7 | volume in millions, value in rupees crores | |
| 31-03-2026 | NETC Fastag | 11.77 | 238 | volume in millions, value in rupees crores | |
| 31-03-2026 | NFS | 8.69 | 4204.49 | volume in millions, value in rupees crores |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Volume and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434