This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
date | payment_system | volume | value | unit | note |
---|---|---|---|---|---|
06-11-2024 | NFS | 10.216 | 4685.89 | volume in Million, value in Rupees Crore | |
06-11-2024 | IMPS | 14.865 | 22313.52 | volume in Million, value in Rupees Crore | |
06-11-2024 | UPI | 529.449 | 81865.72 | volume in Million, value in Rupees Crore | |
06-11-2024 | NACH - APBS | 11.664 | 1057.34 | volume in Million, value in Rupees Crore | |
06-11-2024 | NACH - Credit | 11.157 | 4333.57 | volume in Million, value in Rupees Crore | |
06-11-2024 | NACH - Debit | 2.573 | 4577.6 | volume in Million, value in Rupees Crore | |
06-11-2024 | CTS | 1.913 | 22888.29 | volume in Million, value in Rupees Crore | |
06-11-2024 | AePS - Funds Transfer | 0.001 | 0.57 | volume in Million, value in Rupees Crore | |
06-11-2024 | AePS - BHIM Aadhaar Pay | 0.055 | 19.85 | volume in Million, value in Rupees Crore | |
06-11-2024 | AePS - Cash Withdrawal | 3.302 | 859.2 | volume in Million, value in Rupees Crore |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Quantity and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434