This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
date | payment_system | volume | value | unit | note |
---|---|---|---|---|---|
14-09-2025 | NFS | 8.182 | 3338.15 | volume in millions, value in rupees crores | |
14-09-2025 | IMPS | 11.059 | 11330.07 | volume in millions, value in rupees crores | |
14-09-2025 | UPI | 653.401 | 63705.14 | volume in millions, value in rupees crores | |
14-09-2025 | NACH - APBS | 0.083 | 22.19 | volume in millions, value in rupees crores | |
14-09-2025 | NACH - Credit | 0.042 | 153.1 | volume in millions, value in rupees crores | |
14-09-2025 | NACH - Debit | 0.869 | 909.88 | volume in millions, value in rupees crores | |
14-09-2025 | CTS | 0 | 0 | volume in millions, value in rupees crores | |
14-09-2025 | AePS - Funds Transfer | 0 | 0.19 | volume in millions, value in rupees crores | |
14-09-2025 | AePS - BHIM Aadhaar Pay | 0.061 | 17.95 | volume in millions, value in rupees crores | |
14-09-2025 | AePS - Cash Withdrawal | 3.153 | 718.67 | volume in millions, value in rupees crores |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Volume and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434