This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
date | payment_system | volume | value | unit | note |
---|---|---|---|---|---|
21-09-2025 | NFS | 7.796 | 3002.4 | volume in millions, value in rupees crores | |
21-09-2025 | IMPS | 10.664 | 10520.22 | volume in millions, value in rupees crores | |
21-09-2025 | UPI | 650.172 | 60320.66 | volume in millions, value in rupees crores | |
21-09-2025 | NACH - APBS | 0.612 | 988.62 | volume in millions, value in rupees crores | |
21-09-2025 | NACH - Credit | 0.209 | 265.55 | volume in millions, value in rupees crores | |
21-09-2025 | NACH - Debit | 1.168 | 1341.76 | volume in millions, value in rupees crores | |
21-09-2025 | CTS | 0 | 0 | volume in millions, value in rupees crores | |
21-09-2025 | AePS - Funds Transfer | 0 | 0.14 | volume in millions, value in rupees crores | |
21-09-2025 | AePS - BHIM Aadhaar Pay | 0.066 | 18.17 | volume in millions, value in rupees crores | |
21-09-2025 | AePS - Cash Withdrawal | 2.704 | 627.96 | volume in millions, value in rupees crores |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Volume and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434