This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
| date | product_type | volume | value | units | notes |
|---|---|---|---|---|---|
| 03-05-2026 | AEPS BHIM Aadhaar Pay | 0.08 | 30.86 | volume in millions, value in rupees crores | |
| 03-05-2026 | AEPS Cash Withdrawal | 2.55 | 731.76 | volume in millions, value in rupees crores | |
| 03-05-2026 | AEPS Funds Transfer | 0 | 0.33 | volume in millions, value in rupees crores | |
| 03-05-2026 | CTS | 0 | 0 | volume in millions, value in rupees crores | |
| 03-05-2026 | IMPS | 10.29 | 16469.62 | volume in millions, value in rupees crores | |
| 03-05-2026 | NACH APBS | 0.42 | 104.39 | volume in millions, value in rupees crores | |
| 03-05-2026 | NACH Credit | 0.05 | 323.68 | volume in millions, value in rupees crores | |
| 03-05-2026 | NACH Debit | 18.31 | 12467.71 | volume in millions, value in rupees crores | |
| 03-05-2026 | NETC Fastag | 12.75 | 235.69 | volume in millions, value in rupees crores | |
| 03-05-2026 | NFS | 8.57 | 4007.32 | volume in millions, value in rupees crores |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Volume and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434