This Dataset contains day-wise transaction data of Aadhaar Enabled Payment System (AEPS) - BHIM Aadhaar Pay, AePS - Cash Withdrawal, AePS - Funds Transfer, Bharat Bill Payment System (BBPS), Cheque Truncation System (CTS), Immediate Payment Service (IMPS), NACH - APBS, NACH - Credit, NACH - Debit, NETC, National Financial Switch, Unified Payments Interface (UPI)
| date | product_type | volume | value | units | notes |
|---|---|---|---|---|---|
| 08-03-2026 | AEPS BHIM Aadhaar Pay | 0.06 | 24.69 | volume in millions, value in rupees crores | |
| 08-03-2026 | AEPS Cash Withdrawal | 2.62 | 806.43 | volume in millions, value in rupees crores | |
| 08-03-2026 | AEPS Funds Transfer | 0 | 0.28 | volume in millions, value in rupees crores | |
| 08-03-2026 | CTS | 0 | 0 | volume in millions, value in rupees crores | |
| 08-03-2026 | IMPS | 9.35 | 14174.57 | volume in millions, value in rupees crores | |
| 08-03-2026 | NACH APBS | 13.97 | 5436.33 | volume in millions, value in rupees crores | |
| 08-03-2026 | NACH Credit | 0.17 | 351.97 | volume in millions, value in rupees crores | |
| 08-03-2026 | NACH Debit | 2.98 | 2796.79 | volume in millions, value in rupees crores | |
| 08-03-2026 | NETC Fastag | 12.55 | 243.21 | volume in millions, value in rupees crores | |
| 08-03-2026 | NFS | 9.31 | 4314.83 | volume in millions, value in rupees crores |
National Payments Corporation of India. Digital Payments and Transactions from NPCI: Day-wise Volume and Value of Transactions of AePS ( BHIM Aadhaar Pay, Cash Withdrawal, Funds Transfer), BBPS, CTS, IMPS, NACH (APBS, Credit, Debit), NETC, NFS, UPI [Data set]. Dataful. https://dataful.in/datasets/434