The data shows the transaction value and volume by *99# service offered by NPCI over monthly distribution and the number of banks associated with the service. Note:- Banking customers can avail this service by dialling *99# on their mobile phone and transact through an interactive menu displayed on the mobile screen (available only for live TSPs).
year | month | number_of_banks_live_on_99 | volume | value | unit | note |
---|---|---|---|---|---|---|
2025 | May | 29 | 0.489 | 7.01 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2025 | April | 109 | 0.122 | 13.19 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2025 | March | 103 | 0.126 | 13.69 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2025 | February | 99 | 0.11 | 12.52 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2025 | January | 103 | 0.14 | 14.1 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | December | 106 | 0.16 | 16.1 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | November | 106 | 0.16 | 15.97 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | October | 109 | 0.16 | 17.5 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | September | 105 | 0.13 | 13.68 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | August | 115 | 0.14 | 15.18 | number_of_banks_live_on_99 in Absolute Number, volume in Million, value in Rupees Crore |
National Payments Corporation of India. NPCI 99 Service Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/426