The data set contains the farm holdings details in the state of Meghalaya. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
| fiscal_year | state | holding_type | category | gender | social_group | size_class | area | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Meghalaya | Joint Holdings | Number and Area of Holding by Size Class | Female | Scheduled Caste | All Classes | 0 | 0 | size_class in hectares, area in hectares, count in absolute number | |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small (1 to 2 hectares) | 27 | 24 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Joint Holdings | Number and Area of Holding by Size Class | Female | Scheduled Caste | 3.0 to 4.0 | 0 | 0 | size_class in hectares, area in hectares, count in absolute number | |
| 2015-16 | Meghalaya | Joint Holdings | Number and Area of Holding by Size Class | Female | Scheduled Caste | 4.0 to 5.0 | 0 | 0 | size_class in hectares, area in hectares, count in absolute number | |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Caste | 5.0 to 7.5 | 0 | 0 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | 5.0 to 7.5 | 21081 | 3453 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | 7.5 to 10.0 | 9149 | 1055 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | All Classes | 297378 | 228669 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Holding by Size Class | Total | Scheduled Tribes | Below 0.5 | 16985 | 62234 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
| 2015-16 | Meghalaya | Total Holdings | Number and Area of Institutional Operational Holding by Size Class | Total | Institutional | 0.5 to 1.0 | 48 | 85 | size_class in hectares, area in hectares, count in absolute number | variable: Total may not tally due to rounding off |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Meghalaya by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/4235