This dataset contains the details of the total area of horticulture crops in India. These are categorized into Fruits, Vegetables, plantation crops, aromatic and medicinal crops and spices.
fiscal_year | state | crop | area | unit | note |
---|---|---|---|---|---|
2020-21 | All India | Flowers, Aromatic & Medicinal crops | 975 | area in thousand hectares | |
2020-21 | All India | Fruits | 6930 | area in thousand hectares | |
2020-21 | All India | Plantation crops | 4255 | area in thousand hectares | |
2020-21 | All India | Spices | 4457 | area in thousand hectares | |
2020-21 | All India | Vegetables | 10859 | area in thousand hectares | |
2019-20 | All India | Flowers, Aromatic & Medicinal crops | 964 | area in thousand hectares | |
2019-20 | All India | Fruits | 6774 | area in thousand hectares | |
2019-20 | All India | Plantation crops | 4143 | area in thousand hectares | |
2019-20 | All India | Spices | 4291 | area in thousand hectares | |
2019-20 | All India | Vegetables | 10310 | area in thousand hectares |
Ministry of Agriculture and Farmers Welfare. Year and Crop-wise Area of Horticulture Crops [Data set]. Dataful. https://dataful.in/datasets/4231