The dataset contains crop wise availability and requirement of hybrid seeds. The seeds include - Paddy,Maize,Jowar,Bajra,Arhar,Sunflower,Safflower,Castor,Cotton
fiscal_year | crop | category | value | units |
---|---|---|---|---|
2013-14 | Paddy | requirment | 42.8 | value in thousand tonnes |
2013-14 | Maize | requirment | 94 | value in thousand tonnes |
2013-14 | Jowar | requirment | 7.9 | value in thousand tonnes |
2013-14 | Bajra | requirment | 23.6 | value in thousand tonnes |
2013-14 | Arhar | requirment | 0 | value in thousand tonnes |
2013-14 | Sunflower | requirment | 4.9 | value in thousand tonnes |
2013-14 | Safflower | requirment | 0 | value in thousand tonnes |
2013-14 | Castor | requirment | 3.4 | value in thousand tonnes |
2013-14 | Cotton | requirment | 15.9 | value in thousand tonnes |
2013-14 | Total | requirment | 192.5 | value in thousand tonnes |
Ministry of Agriculture and Farmers Welfare. Crop Wise requirement & availability of quality hybrid seeds [Data set]. Dataful. https://dataful.in/datasets/4220