This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Tamil Nadu. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 26469 | value in Hectare | |
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Cereals and Millets | Rice | Winter | 20347 | value in Hectare | |
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Non Food Crop | Oilseeds | Other Oilseeds | 10272 | value in Hectare | ||
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Cereals and Millets | Maize | 6403 | value in Hectare | ||
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Cereals and Millets | Rice | Summer | 5293 | value in Hectare | |
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Non Food Crop | Fiber | Cotton | 2969 | value in Hectare | ||
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Sugar | Sugarcane | 1108 | value in Hectare | ||
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Food Crop | Cereals and Millets | Rice | Autumn | 829 | value in Hectare | |
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Non Food Crop | Other Non Food Crops | 745 | value in Hectare | |||
| 2022-23 | Tamil Nadu | Virudhunagar | Virudhunagar | 597 | Non Food Crop | Oilseeds | Groundnut | 641 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/4114