This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Tamil Nadu. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Tamil Nadu | Total Irrigated Area | 3861614 | value in Hectare | |||||
2022-23 | Tamil Nadu | Food Crop | Total Food Crop | 3061915 | value in Hectare | ||||
2022-23 | Tamil Nadu | Food Crop | Total Food Grain | 2344225 | value in Hectare | ||||
2022-23 | Tamil Nadu | Food Crop | Cereals and Millets | Total Cereals and Millets | 2233694 | value in Hectare | |||
2022-23 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 2025286 | value in Hectare | ||
2022-23 | Tamil Nadu | Food Crop | Cereals and Millets | Rice | Winter | 1274979 | value in Hectare | ||
2022-23 | Tamil Nadu | Non Food Crop | Total Non Food Crop | 799699 | value in Hectare | ||||
2022-23 | Tamil Nadu | Non Food Crop | Oilseeds | Total Oilseeds | 618966 | value in Hectare | |||
2022-23 | Tamil Nadu | Food Crop | Total Fruits and Vegetables | 494538 | value in Hectare | ||||
2022-23 | Tamil Nadu | Non Food Crop | Oilseeds | Other Oilseeds | 441654 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/4114