The data shows net benefit cost ratio , benefit cost received and represented over monthly intervals. Note:- (1) A chargeback, also referred to as a payment dispute, occurs when a cardholder questions a transaction and asks their card-issuing bank to reverse it. (2) benefit cost ratio (BCR i)s the ratio of the benefits of a project or proposal, expressed in monetary te...
year | month | bank_code | bank_name | net_cb_ratio | cb_received | represented | accepted_or_deemed_accepted | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | ACA | Adarsh Co-operative Bank Ltd | 0 | 2 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | ACB | Abhyudaya Co-operative Bank | 0.02 | 14 | 2 | 12 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | |
2025 | June | ACS | The Arunachal Pradesh State Co-operative Apex Bank Ltd. | 0.06 | 1 | -1 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | |
2025 | June | ADC | The Akola District Central Co-op. Bank Ltd, Akola | 0 | 5 | 5 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | ADM | The Aurangabad District Central Co-op Bank Limited | 0.054 | 2 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | AGA | The Agrasen Co-operative Urban Bank Ltd | 0 | 2 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | AGS | The Agrasen Nagari Sahakari Bank Ltd; Akola | 0 | 1 | 1 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | AGT | Andhra Pragathi Grameena Bank | 0 | 2 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | AHB | Adarsh Co-Operative bank ,Hyderabad | 0 | 2 | 2 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number | ||
2025 | June | AHD | Ahmedabad District Cooperative Bank | 0 | 6 | 6 | net_cb_ratio in percentage, cb_received in absolute number, represented in absolute number, accepted_or_deemed_accepted in absolute number |
National Payments Corporation of India. Benefit Cost Ratio Statistics Of Banks [Data set]. Dataful. https://dataful.in/datasets/411