The data shows net benefit cost ratio , benefit cost received and represented over monthly intervals. Note:- (1) A chargeback, also referred to as a payment dispute, occurs when a cardholder questions a transaction and asks their card-issuing bank to reverse it. (2) benefit cost ratio (BCR i)s the ratio of the benefits of a project or proposal, expressed in monetary te...
year | month | bank_code | bank_name | net_cb_ratio | cb_received | represented | accepted_or_deemed_accepted | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | January | ABB | The Abhinav Sahakari Bank Ltd | 0.117 | 1 | 1 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | ||
2025 | January | ACA | Adarsh Co-operative Bank Ltd | 0.068 | 11 | 1 | 10 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | |
2025 | January | ACB | Abhyudaya Co-operative Bank | 0.008 | 10 | 4 | 6 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | |
2025 | January | ACO | ALAVI CO OPERATIVE BANK LTD | 0 | 2 | 2 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | ||
2025 | January | ADC | The Akola District Central Co-op. Bank Ltd, Akola | 0.002 | 3 | 2 | 1 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | |
2025 | January | ADI | The Adilabad District Co-operative Central Bank Ltd., Adilabad | 0 | 1 | 1 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | ||
2025 | January | ADM | The Aurangabad District Central Co-op Bank Limited | 0.021 | 1 | 1 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | ||
2025 | January | AGT | Andhra Pragathi Grameena Bank | 0.004 | 5 | 2 | 3 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | |
2025 | January | AHB | Adarsh Co-Operative bank ,Hyderabad | 0 | 5 | 5 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number | ||
2025 | January | AHD | Ahmedabad District Cooperative Bank | 0.002 | 8 | 6 | 2 | net_cb_ratio in Percentage, cb_received in Absolute Number, represented in Absolute Number, accepted_or_deemed_accepted in Absolute Number |
National Payments Corporation of India. Benefit Cost Ratio Statistics Of Banks [Data set]. Dataful. https://dataful.in/datasets/411