This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Himachal Pradesh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Himachal Pradesh | KULLU | Non Food Crop | Oilseeds | 0 | value in Hectare | |||
2019-20 | Himachal Pradesh | KANGRA | Food Crop | Pulses | Arhar | Total | 0 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Food Crop | Pulses | 2 | value in Hectare | |||
2019-20 | Himachal Pradesh | KANGRA | Food Crop | Pulses | 117 | value in Hectare | |||
2019-20 | Himachal Pradesh | KANGRA | Food Crop | Sugar | Sugarcane | Total | 460 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Food Crop | Other Food Crops | Food Crops | Total | 0 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Non Food Crop | Oilseeds | Groundnut | Total | 0 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Non Food Crop | Oilseeds | Sesamum | Total | 115 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Non Food Crop | Oilseeds | Rapeseed and Mustard | Total | 209 | value in Hectare | |
2019-20 | Himachal Pradesh | KANGRA | Non Food Crop | Oilseeds | Linseed | Total | 0 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Crop wise Total Irrigated Area in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/4032