This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Himachal Pradesh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Himachal Pradesh | Total Irrigated Area | 203921 | value in Hectare | |||||
2022-23 | Himachal Pradesh | Food Crop | Total Food Crop | 195409 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Food Crop | Total Food Grain | 166486 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Total Cereals and Millets | 163333 | value in Hectare | |||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Wheat | 84560 | value in Hectare | |||
2022-23 | Himachal Pradesh | Kangra | Total Irrigated Area | 65599 | value in Hectare | ||||
2022-23 | Himachal Pradesh | Kangra | Food Crop | Total Food Crop | 62627 | value in Hectare | |||
2022-23 | Himachal Pradesh | Kangra | Food Crop | Total Food Grain | 58485 | value in Hectare | |||
2022-23 | Himachal Pradesh | Kangra | Food Crop | Cereals and Millets | Total Cereals and Millets | 58379 | value in Hectare | ||
2022-23 | Himachal Pradesh | Food Crop | Cereals and Millets | Rice | Summer | 45494 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/4032