This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Himachal Pradesh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Cereals and Millets | Wheat | 14692 | value in Hectare | ||
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Cereals and Millets | Maize | 7246 | value in Hectare | ||
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Cereals and Millets | Rice | Summer | 1685 | value in Hectare | |
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 1685 | value in Hectare | |
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Non Food Crop | Fodder Crops | 1410 | value in Hectare | |||
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Non Food Crop | Other Non Food Crops | 457 | value in Hectare | |||
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Non Food Crop | Oilseeds | Rapeseed and Mustard | 392 | value in Hectare | ||
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Pulses | Other Pulses | Kharif | 78 | value in Hectare | |
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Pulses | Other Pulses | Total of All Seasons | 78 | value in Hectare | |
| 2022-23 | Himachal Pradesh | Una | Una | 26 | Food Crop | Sugar | Sugarcane | 27 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/4032