High Frequency Indicator: The dataset contains year- and month-wise All India compiled data from the year 2011 to till date on the teledensity in rural and urban areas of India by percentage of wireline and wireless telecom subscriptions Teledensity refers to proportion of people per every 100 people using telephone services
year | month | state | region | category | type_of_connection | value | units | note |
---|---|---|---|---|---|---|---|---|
2024 | July | All India | Urban | Tele Density | Wireless | 126.93 | value in percentage | |
2024 | July | All India | Urban | Tele Density | Wireline | 6.49 | value in percentage | |
2024 | July | All India | Urban | Tele Density | All | 133.42 | value in percentage | |
2024 | July | All India | Rural | Tele Density | Wireless | 59.14 | value in percentage | |
2024 | July | All India | Rural | Tele Density | Wireline | 0.34 | value in percentage | |
2024 | July | All India | Rural | Tele Density | All | 59.48 | value in percentage | |
2024 | July | All India | Rural + Urban | Tele Density | Wireless | 83.32 | value in percentage | |
2024 | July | All India | Rural + Urban | Tele Density | Wireline | 2.53 | value in percentage | |
2024 | July | All India | Rural + Urban | Tele Density | All | 85.85 | value in percentage | |
2024 | June | All India | Urban | Tele Density | Wireless | 127.03 | value in percentage |
Telecom Regulatory Authority of India. Year- and Month-wise Wireline and Wireless Teledensity in Rural and Urban areas of India [Data set]. Dataful. https://dataful.in/datasets/4