This Dataset contains percentage of the transaction processed within 2 minutes of the toll plaza transaction reader's read time. It is calculated on the basis of the difference between the transaction time recorded at toll plaza and acquirer bank’s transaction processing time with NPCI.
| fiscal_year | month | toll_plaza_id | toll_plaza_name | toll_plaza_type | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | November | 1002 | L&T Vadodra | National | 58 | value in percentage | |
| 2025-26 | November | 2001 | Boriach Toll Plaza | National | 96 | value in percentage | |
| 2025-26 | November | 2002 | Charoti Toll Plaza | National | 92 | value in percentage | |
| 2025-26 | November | 2003 | Bhagwada Toll Plaza | National | 88 | value in percentage | |
| 2025-26 | November | 2004 | Choryasi Toll Plaza | National | 35 | value in percentage | |
| 2025-26 | November | 2005 | Ahmedabad Toll Plaza | National | 0 | value in percentage | |
| 2025-26 | November | 2006 | Ahmedabad (Ring Road) Toll Pl | National | 0 | value in percentage | |
| 2025-26 | November | 2007 | Nadiad Toll Plaza | National | 0 | value in percentage | |
| 2025-26 | November | 2008 | Anand Toll Plaza | National | 0 | value in percentage | |
| 2025-26 | November | 2009 | Vadodara Toll Plaza | National | 0 | value in percentage |
National Payments Corporation of India. Year and Month wise percentage of the transaction processed within 2 minutes of the toll plaza transaction reader's read time [Data set]. Dataful. https://dataful.in/datasets/399