High Frequency Indicator: The dataset contains year- and month-wise compiled data from the from the year 2016 to till date on the total number of banks live on National Electronic Toll Collection (NETC), total Fastags issued, the volume and value of transactions performed at Toll Gates through Fastags Notes: 1. In the dataset, no_of_tags_issued column represents cumulative data on total Fastags ...
year | month | no_of_banks_live_on_netc | tag_issuance | volume | amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | September | 38 | 98792864 | 318.4 | 5620.48 | amount: INR | no_of_banks_live_on_netc in Absolute Number, tag_issuance in Absolute Number, volume in Million, amount in Crore | |
2024 | August | 38 | 97474064 | 328.99 | 5610.64 | amount: INR | no_of_banks_live_on_netc in Absolute Number, tag_issuance in Absolute Number, volume in Million, amount in Crore | |
2024 | July | 38 | 96054634 | 322.74 | 5577.9 | amount: INR | no_of_banks_live_on_netc in Absolute Number, tag_issuance in Absolute Number, volume in Million, amount in Crore | |
2024 | June | 38 | 94563944 | 334.4 | 5779.84 | amount: INR | no_of_banks_live_on_netc in Absolute Number, tag_issuance in Absolute Number, volume in Million, amount in Crore | |
2024 | May | 38 | 92916217 | 347.36 | 5907.69 | amount: INR | no_of_banks_live_on_netc in Absolute Number, tag_issuance in Absolute Number, volume in Million, amount in Crore |
National Payments Corporation of India. Digital Payments and Transactions: Year- and Month-wise NETC Fastags Issued, Volume and Value of Transactions Performed [Data set]. Dataful. https://dataful.in/datasets/337