The Dataset contains State wise Net and Gross Irrigated area for Canals, Tanks and Wells for all States. It also has data for public and private canal, Tanks and Wells.
fiscal_year | state | type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
1998-99 | Tamil Nadu | Source Irrigated Area | Gross Irrigated Area | Canal | 1979498 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Gross Irrigated Area | Other Source | 20562 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Gross Irrigated Area | Tank | 793367 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Gross Irrigated Area | Total | 3634751 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Gross Irrigated Area | Well | 3662146 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Net Irrigated Area | Canal | 1668012 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Net Irrigated Area | Other Source | 18483 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Net Irrigated Area | Tank | 689749 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Net Irrigated Area | Total | 3018839 | area in Hectare | |
1998-99 | Tamil Nadu | Source Irrigated Area | Net Irrigated Area | Well | 2953202 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: State-wise net and gross irrigated area [Data set]. Dataful. https://dataful.in/datasets/3979